Google Trust Services Status Dashboard
This page provides status information on the services that are part of Google Trust Services. Check back here to view the current status of the services listed below. If you are experiencing an issue not listed here, please contact Support. Learn more about what's posted on the dashboard in this FAQ. For additional information on these services, please visit https://pki.goog/.
Incident affecting ACME API - SXG, ACME API - TLS
Increased MPCAA validation errors
Incident began at 2025-04-10 14:00 and ended at 2025-04-11 02:41 (all times are US/Pacific).
Date | Time | Description | |
---|---|---|---|
| 11 Apr 2025 | 02:40 PDT | Fix has been successfully rolled out. |
| 10 Apr 2025 | 20:40 PDT | We have implemented a fix and are in the process of rolling it out. |
| 10 Apr 2025 | 17:06 PDT | Investigation is still ongoing. Next update in 60 minutes. |
| 10 Apr 2025 | 16:19 PDT | Investigation is still ongoing. Next update in 60 minutes. |
| 10 Apr 2025 | 15:25 PDT | Investigation is still ongoing. Next update in 60 minutes. |
| 10 Apr 2025 | 13:43 PDT | We are temporarily halting issuance while investigating an issue. MPCAA validations may fail at a higher rate for a while after the update. We will provide updates every 60 minutes. |
- All times are US/Pacific